Die-cast
| Equipment | Manufacturer | Specification / model | Ability | Number |
|---|---|---|---|---|
| Die Casting Machine | Toshiba | 350 t | 3 units | |
| Toshiba | 250 t | One | ||
| Toshiba | 135 t | One | ||
| Melting holding furnace | Two | |||
| A round furnace | Two | |||
| Shot blast | Hanger Type | Two | ||
| Belt type | One | |||
| Submergence leak test machine | 4 units |
Machining equipment
| Equipment | Manufacturer | Specification / model | ability | Number |
|---|---|---|---|---|
| NC lathe | Mazak | QUICK TURN 6T | (Maximum) Φ 100 | One |
| Wasino | G07 | (Maximum) Φ 100 | One | |
| Okuma | LB10 | (Maximum) Φ 120 | One | |
| TAKAMATSU | GSL-10 | (Maximum) Φ 120 | One | |
| Tapping Center | Brother | TM TC-S2C | (Maximum) Φ 500 × 40 | One |
| Brother | TM TC-R2A | (Maximum) Φ 420 × 220 | One | |
| MC | FANUC | α-D14MiA | (Maximum) Φ 500 × 400 | One |
| FANUC | α-D21LiA | (Maximum) Φ 850 × 400 | One | |
| Kitamura | My Center 3X | (Maximum) Φ 760 × 455 | One | |
| Milling cutter | 6 units |
Inspection equipment
| Equipment | Manufacturer | Number |
|---|---|---|
| 3-dimensional measuring devices | Tokyo Seimitsu | One |
| Projector | Nikon | One |
| Tool microscope | Mitutoyo | One |
| Dial gauge | Teclock | One |
| Electronic scale | Shimazu | One |
| Digital High Tester | Hioki | One |
| Surface roughness meter | Tokyo Seimitsu | One |
| Circularity measuring instrument | Osaka Institute | One |
| Laser micro | Keyence | One |
Resin molding
| Equipment | Manufacturer | ability | Number |
|---|---|---|---|
| Plastic injection molding machine | Nissei | 80T | One |
| Taichung | 80T | 5 pieces | |
| Taichung | 50T | One | |
| Sumitomo | 50T | One | |
| Taichung | 100T | One | |
| Sumitomo | 100T | Two | |
| Vertical thermosetting injection molding machine | Nissei | 80T | One |
| Horizontal thermosetting injection molding machine | Taichung | 90T | One |
| Dryer | 4 units | ||
| Material mixer | One |
Roller processing
| Equipment | Manufacturer | Number |
|---|---|---|
| NC both-end processing machine for raw pipe | Eguro | Two |
| NC processing machine for raw pipe | Eguro | 14 units |
| Drawing machine | One | |
| Roller straightening machine | One | |
| Pipe section cutter | One |
Various testing machines
| Equipment | Number |
|---|---|
| Lear short test machine | One |
| DC resistance inspector | One |
| Push-pull gauge | One |
| Tension Tester | One |
Surface treatment
| Equipment | Number |
|---|---|
| Chemical conversion treatment line | 1 line |
| Impregnation treatment line | 1 line |
| Electrostatic coating line | 1 line |
| Salt water spray test line | 1 line |
| Drying furnace line | 1 line |
Soldering equipment
| Equipment | Number |
|---|---|
| Semi-automatic stationary dip | 1 line |
| Spray fluxer | One |
| Soldering iron |
Winding coil
| Equipment | Number |
|---|---|
| Biaxial coil winding machine | 8 units |
Please contact us for any questions or consultation
81-266-28-8380
8: 30 ~ 17: 30 (weekdays)
Inquiries from the mail form are here
Inquiries via e-mail